We are at Jabalpur (Madhya Pradesh)
Call Us : +91 9039 022 011 / 0761 4056000 | 9 A.M TO 7 P.M (Saturday off)*Ex-showroom Price Jabalpur
Economy : 14.4 kmpl
Perfomance : 1997 cc
Seating Capacity : 5
Safety : ABS / Driver Airbag
MILEAGE : 14.4KMPL
SERVICE COST : 14,469 /YR
ENGINE : 1997 CC
BHP : 152
SEATING : 5 SEATER
L : 4592MM W : 1855MM
AC : YES
POWER STEERING : YES
CENTER LOCK : YES
BREAK ASSIST : NO
The 4th generation Honda CR-V with 2 variants, a 2.0 litre petrol and a 2.4 litre 185 bhp petrol is available at Central India's No.1 authorized Car Showroom & Dealer in Jabalpur - Splendid Honda. Get on road price details and book a test drive online with Honda CR-V car dealer in Jabalpur.
The 2.0 litre Honda CRV variant is equipped with a six-speed manual or a five-speed automatic gearbox. The 2.4 litre Honda CRV variant is with an automatic gearbox, Honda's on demand 4 wheel drive system and an Econ-mode to increase fuel efficiency.
Book a test drive online from Splendid Honda - Authorized Honda CR-V Car Dealer in Jabalpur. Request a Quote for Corporate and end user sales or Fill in your enquiry to get on road price from Jabalpur’s leading Honda CR-V Dealer & Showroom in Jabalpur – Splendid Honda.
2.0L 2WD | 2.4L REAL TIMETM 4WD | ||
---|---|---|---|
EXTERIOR | 2.0L MT | 2.0L AT | 2.4L (Smart Entry) |
Alloys Wheels | O (R17 10 Spokes) | ||
Fog Lamps | O | ||
Electric Sunroof | - | O | |
Front Grille | Premium Sporty Chrome Grille | ||
Rear Chrome Garnish | O | ||
Head Lamps | Halogen Projector Lamps with Manual Leveling | HID Projector Lamp with Washer & Auto-Leveling | |
Outer Door Mirror | Body Coloured with Side Turn Indicators, Power Adjustable & Power Folding | ||
Outer Door Handle | Chrome | ||
Antenna | Shark Fin | ||
Tail Pipe Finisher | - | O (New) | |
Wiper & Washer | Variable Front Wiper & Intermittent Rear Wiper | ||
Door Sash Moulding | Chrome | ||
INFOTAINMENT | |||
Audio | 2-DIN Integrated Audio | 17.7 cm (7") Advanced Touchscreen Display Audio (New) | |
CD, AM/FM, WMA/MP3/AAC, USB, iPod @ | O | ||
Speakers | 6 speakers (2 Front + 2 Rear + 2 Front Tweeters) | ||
Siri @ Eyes-Free Vioce Recognition* | - | O (New) | |
HDMI Video Compatibility | - | O (New) | |
Bluetooth Hands Free Telephone* | - | O (New) | |
Speed Volume Compensation (SVC) | O | ||
i-MID | 12.7 cm (5") TFT Colour Screen for Multiple Information Display | ||
Rear Camera | Single View on i-MID Display | Multi Angle View with Dynamic Guidelines on Audio Display(New) | |
Steering Audio & i-MID Control | O | ||
INTERIOR, COMFORT & CONVENIENCE | |||
Interior Colour Scheme | Premium Sienna Beige | ||
Upholstery | Leather Upholstery, Leather wrapped steering wheel & shift knob | ||
Driver Seat Adjustment | 8-way Power Adjustable with Lumbar Support | ||
Rear Seat Adjustment | 2-Stage Recline, One-Touch Dive-Down with 60:40 split | ||
Steering Wheel & Adjustment | Cross Style Steering with i-MID interface buttons, Tilt & Telescopic Adjustment | ||
Cruise Control | O | ||
Paddle Shift | - | O | |
One Push Engine Start/Stop Button | - | O(New) | |
Central Door Locking & Keyless Entry | O (Jackknife Key) | O (Smart Entry System) (New) | |
Keyless Lock Button on Tailgate | - | O (New) | |
Independent Dual Zone Auto A/C | O | ||
Rear AC Vents | O | ||
Combi Meter | Multi Information Display with Adjustable Illumination & ECO Assist System | ||
Armrests | Front Sliding Armrest with Console Box, Rear Center Armrest with Cupholders | ||
Inside Rear View Mirror | Day/Night Manual Adjustable | Auto-Dimming (New) | |
Inside Door Handle Chrome | - | O (New) | |
Headlamp Auto Off Timer | O (Customizable) | ||
ECON Mode Button with Indicator | O | ||
Outside Temperature Indicator | O | ||
Windows | All 4 Power Windows, Driver Side Auto Up/Down with Pinch Guard | ||
Sunglass Holder | O | ||
Vanity Mirror | Driver & Passenger Side Vanity Mirrors with Light | ||
Tonneau Cover | O (New) | ||
Cargo Compartment Hook & Light | O | ||
SAFETY & SECURITY | |||
ACE tm Body Structure | O | ||
Front Dual SRS Airbags | O | ||
Side & Curtain Airbags | O | ||
Seat Belts | 3-Pt Pretensioner ELR, Shoulder Adjustable x 2 (for Front Seats), 3-Pt ELR x 3 (for Rear Seats) | ||
Vehicle Stability Assist | O | ||
ABS with EBD | O | ||
Motion-Adaptive Electric Power Steering | O | ||
Security Alarm & Immobilizer | O | ||
Hill Start Assist | - | O | |
Parking Brake | Hand Lever Type | Foot Type | |
Auto Door Lock/Unlock | O (Customizable) |
DIMENSIONS AND WEIGHTS | 2.0L 2WD | 2.4L REAL TIME™ 4WD | |
Dimensions (mm) | 4545 (L) x 1820 (W) x 1685 (H) | ||
Wheelbase (mm) | 2620 | ||
Front Tread (mm) | 1565 | ||
Rear Tread (mm) | 1565 | ||
Ground Clearance (mm) | 170 | 170 | |
Kerb Weight (Kg) for MT | 1470 - 1480 | NA | |
Kerb Weight (Kg) for AT | 1500 - 1510 | 1600 | |
Fuel Tank Capacity (ltrs) | 58 | ||
ENGINE | |||
Engine | SOHC i-VTEC in line, 4 Cylinder | DOHC i-VTEC in line, 4 Cylinder | |
Fuel Type | Petrol | ||
Fuel System | PGM-FI | ||
Displacement (cc) | 1997 | 2354 | |
Fuel Efficiency* | 13.7 km/l | 12 km/l | |
PERFORMANCE | |||
Max. Power (ps/rpm) | 156/6500 | 190/7000 | |
Max. Torque (Nm/rpm) | 190/4300 | 226/4400 | |
TRANSMISSION | |||
Manual (MT) | 6 Forward, 1 Reverse (6MT) | - | |
Automatic (AT) | 5-Speed (5AT) | 5-Speed (5AT) | |
DRIVE | |||
Drive System | 2WD | REAL TIMETM 4WD | |
SUSPENSION | |||
Front Suspension | McPherson Strut, Coil Spring | ||
Rear Suspension | Double Wishbone, Coil Spring | ||
Anti-Roll Bar | Torsion Bar Type (Front & Rear) | ||
BRAKES | |||
Front Brake | Disc | ||
Rear Brake | Disc | ||
STEERING | |||
Steering | Collapsible Electric, Power Assisted | ||
TYRES & WHEELS | |||
Tyre Size | 225/65R17 102T (Radial Ply, Tubeless) | ||
Wheel Size | 17 x 6.5 J | ||
*Test result of rule 115 of CMVR |
All New Honda Cars in Jabalpur:
Splendid Motors Pvt. Ltd.
Showroom and Workshop :
KATANGI BYPASS,
JABALPUR (M.P.)- 482 001
Telephone No. 0761-2636000
e-mail: [email protected]
© ® Splendid Honda 2020 | Designed by Sai Web Tech